xxxx DC-DC xxxxx
- xxxxxx:9~150V DC
- xxxx:5V/12V/24V DC
- xxxx:1~20A
- xxxx89%,xxxxxxxxxxx
- xxxxxxx,xxxxxxxx,xx、xx、xx
- xxxxxxIP68,xxxx -20~75℃
- xxCExRoHSxx,xxxx、xxxxxxxxx
- xxxx,xxxxxxx
xx | xxxxxx | xxxxxx | xxxx | xxxx(xxx) | xxxx | xx |
12V/24Vx5V | 9-36V DC | 12V/24V DC | 5V DC | 1~20A | 5W~100W | 84% |
24Vx12V | 15~36V DC | 24V DC | 12V DC | 1~10A | 12W~120W | 89% |
36V/48Vx5V | 30~60V DC | 36V/48V DC | 5V DC | 1~20A | 5W~100W | 87% |
60V/72V/80Vx5V | 50~100V DC | 60V/72V/80V DC | 5V DC | 1~20A | 5W~100W | 88% |
100Vx5V | 75V~150V DC | 100V DC | 5V DC | 1~20A | 5W~100W | 88% |
36V/48Vx12V | 30~60V DC | 36V/48V DC | 12V DC | 5~10A | 60W~120W | 89% |
60V/72V/80Vx12V | 50~100V DC | 60V/72V/80V DC | 12V DC | 5~10A | 60W~120W | 89% |
100Vx12V | 75V~150V DC | 100V DC | 12V DC | 5~10A | 60W~120W | 89% |
36V/48Vx24V | 30~60V DC | 36V/48V DC | 24V DC | 15~20A | 360W~480W | 89% |
60V/72V/80Vx24V | 50~100V DC | 60V/72V/80V DC | 24V DC | 15~20A | 360W~480W | 89% |
100Vx24V | 75V~150V DC | 100V DC | 24V DC | 15~20A | 360W~480W | 89% |
xxxxDC-DCxxxxxxxxxxxxxxxxxxxx,xxxxx、xxxxxxxxxxxx,xxxxxxxxxxxxx。xxxxxxxxxxxxxxxxxxx、xxxxxxxxxxxxxxxxx,xxxxxxxxxxxx。
1、DC-DCxxxxxxxxxxx/xxxx。
2、xxxxxxxxxxDC-DCxxxxxxxxx,xxxxxxxx。
3、xxxxxxxxxxxxxxxxxxx,xxxxxxx。
4、xxxxxxxxxxx(xxxxx),xxxxxxxxxxxxxxxxx3~5xxx。
5、xxxxxxxxxxxxxxx,xxxxxxxxxxxxxxxxxxxxx。
6、xxxxxxxxxxxx80%xxxx,xxxxxxxx,xxxxxxxxxxxxxxxx。
7、xxxxxxxxxxxx,xxxxxxxxxxxxxx,xxxxxxxxxxxxxxxx。