xxxxx DC-DC xxxxx
- xxxxxx:5~45V DC
- xxxx:12V/13.8V/24V/36V/48V DC
- xxxx:1~40A
- xxxx93%,xx100%xxxxxx
- xxxxxxxxxxxx
- xxxxxxIP67,xxxx -20~85℃
- xxCExRoHSxx,xxxx、xxxxxxxxx
- xxxx,xxxxxxx
xx | xxxxxx | xxxxxx | xxxx | xxxx(xxx) | xxxx | xx |
5Vx12V | 5~11V DC | 5V DC | 12V DC | 1~20A | 12W~240W | 93% |
12Vx13.8V | 9~13V DC | 12V DC | 13.8V DC | 1~25A | 14W~415W | 93% |
12Vx15V | 9~14V DC | 12V DC | 15V DC | 1~25A | 15W~475W | 93% |
12Vx19V | 9~18V DC | 12V DC | 19V DC | 1~25A | 19W~475W | 93% |
12Vx24V | 9~23V DC | 12V DC | 24V DC | 1~50A | 24W~1200W | 93% |
12Vx27V | 9~26V DC | 12V DC | 27V DC | 1~20A | 27W~540W | 93% |
12Vx28V | 9~26V DC | 12V DC | 28V DC | 1~40A | 28W~1120W | 93% |
12Vx36V | 9~26V DC | 12V DC | 36V DC | 1~30A | 36W~1080W | 93% |
12Vx48V | 10~18V DC | 12V DC | 48V DC | 1~20A | 48W~960W | 93% |
24Vx48V | 18~32V DC | 24V DC | 48V DC | 1~40A | 48W~1920W | 93% |
36Vx48V | 25~45V DC | 36V DC | 48V DC | 1~7A | 48W~336W | 93% |
xxxxxDC-DCxxxxxxxxxxxxxxx,xLEDxxxxx、xxxxx、xxx、ADSLx、xxx、xx、xxxx、xxxx、xxxDVD、xx、xxxx、xxxxx、xxx、xxxx、xxxx,xxxxxxxxxxxxxxx。xxxxxxxxxxxxxxxxxxxx。
1、DC-DCxxxxxxxxxxx/xxxx。
2、xxxxxxxxxxx DC-DC xxxxxxxxxxx,xxxxxxxx。
3、xxxxxxxxxxxxxxxxxxx,xxxxxxx。
4、xxxxxxxxxxx(xxxxx),xxxxxxxxxxxxxxxxx3~5xxx。
5、xxxxxxxxxxxxxxx,xxxxxxxxxxxxxxxxxxxxx。
6、xxxxxxxxxxxx80%xxxx,xxxxxxxx,xxxxxxxxxxxxxxxx。
7、xxxxxxxxxxxx,xxxxxxxxxxxxxx,xxxxxxxxxxxxxxxx。